Check this area often to view special financing offers on Sunflower products, access the Sunflower product configurator, request a demo or find out more about AGCO Finance.
Visit this area for information about Sunflower's 3 Year warranty. You can also learn more about AGCO Parts and how to get technical publications for your Sunflower products.
Browse our Video and Literature galleries to learn more about Sunflower products or request printed materials be delivered to your door.
The medium-weight Sunflower 1234 Disc Harrow provides a level job of discing regardless of terrain, discing depth, and/or soil condition.
The model 1234 Disc Harrow is a medium weight disc that capably handles primary through finish discing operations. An all welded frame features even weight distribution for uniform penetration, and the three flexible sections assure that rough, rolling and terraced ground will be tilled evenly and smoothly. Large tires provide excellent flotation, unmatched depth control and the base for level discing.
Like all Sunflower discs, the 1234 is loaded with features that give it a definite edge over competitive brands. These features will save you time and enable the 1234 to always provide a level job of discing, regardless of terrain, discing depth, and/or soil condition.
Build Your Own Contact a DealerModel | Working width ft (m) | Transport width ft (m) | Transport height ft (m) | Est weight lbs (kg) | Weight per ft of cut lbs (kg) | Power requirements |
---|---|---|---|---|---|---|
1234-18 | 18’-11” (5.5) | < 13’ (4) | 10’-2” (3.1) | 9,829 (4,458) | 517 (234) | 8 to 10 hp/ft |
1234-21 (NC) | 21’-8” (6.6) | < 13’ (4) | 11’-5” (3.5) | 10,690 (8,931) | 505 (229) | 8 to 10 hp/ft |
1234-21 (WC) | 21’-8” (6.6) | <16’ (4.9) | 11’-5” (3.5) | 12,184 (5,526) | 507 (230) | 8 to 10 hp/ft |
1234-24 (NC) | 24’-5” (7.5) | < 13’ (4) | 12’-10” (3.7) | 12,578 (5,705) | 507 (230) | 8 to 10 hp/ft |
1234-24 (WC) | 24’-5” (8.3) | <16’ (4.9) | 11’-3” (3.4) | 12,422 (5,634) | 514 (233) | 8 to 10 hp/ft |
1234-27 | 27’-2” (8.9) | <16’ (4.9) | 12’-7” (3.9) | 13,583 (6,161) | 510 (231) | 8 to 10 hp/ft |
1234-29 | 29’-11” (10) | <16’ (4.9) | 13’-11” (4) | 15,628 (7,089) | 504 (228) | 8 to 10 hp/ft |
1234-32 | 32’-8” (10) | <16’ (4.9) | 15’-4” (4.7) | 17,098 (7,755) | 534 (242) | 8 to 10 hp/ft |
"Creating the Perfect Seedbed"
After 70-plus years of engineering and manufacturing tillage tools, Sunflower continues to offer versatile, durable products to create the best in seedbeds and maximize yield potential. The Setting the Standard video series is brought to you by Sunflower® Seeding and Tillage.
Watch VideoFind out more about Sunflower Disc Harrows by downloading or ordering our latest product brochure.
Download Disc Harrows Brochure Request Printed Literature
View the latest Sunflower incentives and special deals offered on new and used Sunflower Seeding and Tillage equipment.
Build your own Sunflower product with this easy-to-use product configurator.
Need to find a Sunflower dealer near you? Click here to locate one of our excellent Sunflower dealers.