1700 Series Offset Disc Harrows | Sunflower Tillage Tools

1710 and 1730 Series Offset Disc Harrows

A New Level of Strength and Weight

The Sunflower 1700 Series Offset Disc Harrow has the strength to penetrate packed soils and thickly matted crop reside that come with today'd high-yielding, genetically modified cop varieties.

Specifications

Model Working width ft (m) Transport width ft (m) Transport height ft (m) Est weight lbs (kg) Weight per ft of cut lbs (kg) Power requirements
1710-10 11’ 0” (3.3) 12’ 7” (3.8) 7’ 0” (2.1) 11,029 (5,003) 441 (200) 12 to 15 hp/ft
1710-12 (RG) 12’ 8” (3.9) 14’ 6” (4.4) 7’ 0” (2.1) 10,329 (4,685) 356 (161) 12 to 15 hp/ft
1710-12 (SCG) 12’ 8” (3.9) 14’ 4” (4.4) 7’ 0” (2.1) 12,550 (5,693) 433 (196) 12 to 15 hp/ft
1710-14 (RG) 14’ 6” (4.4) 16’ 3” (4.9) 7’ 0” (2.1) 10,976 (5,059) 333 (151) 12 to 15 hp/ft
1710-14 (SCG) 14’ 6” (4.4) 15’ 3” (4.6) 7’ 0” (2.1) 13,830 (5,762) 419 (190) 12 to 15 hp/ft
1710-16 (RG) 16’ 2 (4.9) 18’ 0” (5.5) 7’ 0” (2.1) 11,526 (5,228) 312 (142) 12 to 15 hp/ft
1710-16 (SCG) 16’ 2 (4.9) 17’ 10” (5.4) 7’ 0” (2.1) 14,270 (6,473) 398 (181) 12 to 15 hp/ft
1710-18 (RG) 17’ 11” (5.5) 19’ 8’ (6) 7’ 0” (2.1) 12,271 (5,566) 299 (136) 12 to 15 hp/ft
1710-18 (SCG) 17’ 11” (5.5) 19’ 7’ (6) 7’ 0” (2.1) 15,248 (6,916) 372 (169) 12 to 15 hp/ft
1730-22 21’ 5” (6.5) 9’ 5” (2.9) 12’ 10” (3.9) 20,960 (9,507) 428 (194) 12 to 15 hp/ft
1730-24 23’ 2” (7.1) 9’ 6” (2.9) 13’ 6” (5) 22,060 (10,006) 416 (189) 12 to 15 hp/ft
1730-26 24’ 11” (8) 9’ 6” (2.9) 14’ 7” (4.7) 22,860 (10,369) 401 (182) 12 to 15 hp/ft

Related Links

Offers and Incentives

View the latest Sunflower incentives and special deals offered on new and used Sunflower Seeding and Tillage equipment.

Build and Quote

Build your own Sunflower product with this easy-to-use product configurator.

Find a Dealer

Need to find a Sunflower dealer near you? Click here to locate one of our excellent Sunflower dealers.