Check this area often to view special financing offers on Sunflower products, access the Sunflower product configurator, request a demo or find out more about AGCO Finance.
Visit this area for information about Sunflower's 3 Year warranty. You can also learn more about AGCO Parts and how to get technical publications for your Sunflower products.
Browse our Video and Literature galleries to learn more about Sunflower products or request printed materials be delivered to your door.
The Sunflower 1700 Series Offset Disc Harrow has the strength to penetrate packed soils and thickly matted crop reside that come with today'd high-yielding, genetically modified cop varieties.
The Sunflower 1700 Series Offset Disc Harrows take weight and strength dimensions to a new level.
Featuring large diameter full concavity blades and some of the highest weights per foot of cut in the industry, the 1700 Series is designed to penetrate packed soils, as well as the thickly matted crop residue that comes with today’s high-yielding, genetically modified crop varieties.
Available in cutting widths from 11’ to 24’ 11” — including two models built specifically for the construction industry — the 1700 Series is designed to size and incorporate even the toughest crop material in your quest to return nutrients to the soil and maximize crop potential.
Build Your Own Contact a DealerModel | Working width ft (m) | Transport width ft (m) | Transport height ft (m) | Est weight lbs (kg) | Weight per ft of cut lbs (kg) | Power requirements |
---|---|---|---|---|---|---|
1710-10 | 11’ 0” (3.3) | 12’ 7” (3.8) | 7’ 0” (2.1) | 11,029 (5,003) | 441 (200) | 12 to 15 hp/ft |
1710-12 (RG) | 12’ 8” (3.9) | 14’ 6” (4.4) | 7’ 0” (2.1) | 10,329 (4,685) | 356 (161) | 12 to 15 hp/ft |
1710-12 (SCG) | 12’ 8” (3.9) | 14’ 4” (4.4) | 7’ 0” (2.1) | 12,550 (5,693) | 433 (196) | 12 to 15 hp/ft |
1710-14 (RG) | 14’ 6” (4.4) | 16’ 3” (4.9) | 7’ 0” (2.1) | 10,976 (5,059) | 333 (151) | 12 to 15 hp/ft |
1710-14 (SCG) | 14’ 6” (4.4) | 15’ 3” (4.6) | 7’ 0” (2.1) | 13,830 (5,762) | 419 (190) | 12 to 15 hp/ft |
1710-16 (RG) | 16’ 2 (4.9) | 18’ 0” (5.5) | 7’ 0” (2.1) | 11,526 (5,228) | 312 (142) | 12 to 15 hp/ft |
1710-16 (SCG) | 16’ 2 (4.9) | 17’ 10” (5.4) | 7’ 0” (2.1) | 14,270 (6,473) | 398 (181) | 12 to 15 hp/ft |
1710-18 (RG) | 17’ 11” (5.5) | 19’ 8’ (6) | 7’ 0” (2.1) | 12,271 (5,566) | 299 (136) | 12 to 15 hp/ft |
1710-18 (SCG) | 17’ 11” (5.5) | 19’ 7’ (6) | 7’ 0” (2.1) | 15,248 (6,916) | 372 (169) | 12 to 15 hp/ft |
1730-22 | 21’ 5” (6.5) | 9’ 5” (2.9) | 12’ 10” (3.9) | 20,960 (9,507) | 428 (194) | 12 to 15 hp/ft |
1730-24 | 23’ 2” (7.1) | 9’ 6” (2.9) | 13’ 6” (5) | 22,060 (10,006) | 416 (189) | 12 to 15 hp/ft |
1730-26 | 24’ 11” (8) | 9’ 6” (2.9) | 14’ 7” (4.7) | 22,860 (10,369) | 401 (182) | 12 to 15 hp/ft |
"Creating the Perfect Seedbed"
After 70-plus years of engineering and manufacturing tillage tools, Sunflower continues to offer versatile, durable products to create the best in seedbeds and maximize yield potential. The Setting the Standard video series is brought to you by Sunflower® Seeding and Tillage.
Watch VideoFind out more about Sunflower Disc Harrows by downloading or ordering our latest product brochure.
Download Disc Harrows Brochure Request Printed Literature
View the latest Sunflower incentives and special deals offered on new and used Sunflower Seeding and Tillage equipment.
Build your own Sunflower product with this easy-to-use product configurator.
Need to find a Sunflower dealer near you? Click here to locate one of our excellent Sunflower dealers.