2500 Series Chisel Plows | Tillage Tools

2500 Series Chisel Plows

Chisel Your Way To Improved Yields

The Sunflower 2500 Series Chisel Plow features components which combine to keep the chisel points at depth no matter how rolling the terrain.

Specifications

Model Working width ft (m)
Shank spacing: 12” | 15”
Transport width ft (m) Transport height ft (m) Weight lbs (kg)
Shank spacing: 12” | 15”
Power requirements
2530-19 19’ 0” (5.79) | N/A 14’ 1” (4.29) 9’ 9” (2.97) 8,652 (3,925) | N/A 10 to 15 hp per shank
2530-19-21 21’ 0” (6.40) | 20’ 0” (6.10) 14’ 1” (4.29) 9’ 11” (3.02) 8,977 (4,072) | 8,302 (3,766) 10 to 15 hp per shank
2530-19-23 23 0” (7.01) | 22’ 6” (6.86) 14’ 1” (4.29) 10’ 1” (3.07) 9,410 (4,268) | 8,735 (3,962) 10 to 15 hp per shank
2530-25 25’ 0” (7.62) | 25’ 0” (7.62) 14’ 1” (4.29) 10’ 1” (3.07) 11,404 (5,173) | 10,729 (4,867) 10 to 15 hp per shank
2530-25-27 27’ 0” (8.23) | 27’ 6” (8.41) 14’ 1” (4.29) 11’ 1’ (3.38) 11,734 (5,325) | 11,059 (5,016) 10 to 15 hp per shank
2530-25-29 29’ 0” (8.84) | 30’ 0” (9.14) 14’ 1” (4.29) 11’ 8” (3.38) 12,167 (5,519) | 11,452 (5,194) 10 to 15 hp per shank
2530-31 31’ 0” (9.45) | 30’ 0” (9.14) 19’ 2” (5.84) 12’ 6” (3.81) 15,171 (6,882) | 14,253 (6,465) 10 to 15 hp per shank
2530-31-33 33’ 0” (10.06) | 32’ 6” (9.91) 19’ 2” (5.84) 13’ 6” (4.11) 15,528 (7,044) | 14,583 (6,615) 10 to 15 hp per shank
2530-31-35 35’ 0” (10.67) | 35’ 0’ (10.67) 19’ 2” (5.84) 14’ 6” (4.42) 15,961 (7,240) | 15,016 (6,811) 10 to 15 hp per shank
2530-37 37’ 0” (11.23) | 37’ 6” (11.43) 19’ 2” (5.84) 15’ 6” (4.72) 16,649 (7,552) | 15,704 (7,123) 10 to 15 hp per shank

Related Links

Offers and Incentives

View the latest Sunflower incentives and special deals offered on new and used Sunflower Seeding and Tillage equipment.

Build and Quote

Build your own Sunflower product with this easy-to-use product configurator.

Find a Dealer

Need to find a Sunflower dealer near you? Click here to locate one of our excellent Sunflower dealers.